NUTRITIONAL TABLE OF ORANGE JUICE
Here is the nutritional table for a glass of orange juice:
Nutrition Facts for a 240 ml glass of Orange Juice |
||
---|---|---|
Nutrient | Quantity | % Daily Value |
Portion | 240 ml (1 glass) | — |
Calories | 110 kcal | — |
Carbohydrates | 25 g | 8% |
Sugars | 21 g | — |
Dietary Fibre | 0.5 g | 2% |
Protein | 2 g | — |
Total Fat | 0.32 g | 0% |
Cholesterol | 0 mg | 0% |
Vitamins | ||
Vitamin C | 82 mg | 137% |
Thiamine | 0.28 mg | 18% |
Folate | 45 mcg DFE | 11% |
Vitamin B6 | 0.13 mg | 7% |
Vitamin A | 194 IU | 4% |
Niacin | 0.70 mg | 3% |
Minerals | ||
Potassium | 473 mg | 14% |
Magnesium | 27 mg | 0,07 |
Calcium* | 25/350-500 mg | 3%/35%-50% |
Iron | 0.42 mg | 0,02 |
Sodium | 2 mg | 0% |
Source: USDA National Nutrient Database for Standard Reference. Release 21.NDB 09209. Acessed at 21/10/2008. | ||
Notes: * Values for non-fortified and calcium-fortified orange juice, respectively. |